Inimesed, kes selle kauba ostsid, ostsid ka
Display brightness (typical) | 450 cd/m² |
---|---|
Tilt angle range | 20 - -5° |
Display diagonal | 81.3 cm (32") |
Product colour | Black |
Energy efficiency class (SDR) | F |
Cable lock slot type | Kensington |
Contrast ratio (dynamic) | 100000000:1 |
Display surface | Matt |
DisplayPorts quantity | 1 |
Width (with stand) | 728.2 mm |
AMD FreeSync type | FreeSync Premium Pro |
Power consumption (typical) | 32 W |
RGB colour space | DCI-P3 |
Built-in USB hub | Yes |
DisplayPort version | 1.2 |
AC input voltage | 100 - 240 V |
NVIDIA G-SYNC type | G-SYNC Compatible |
Height (with stand) | 539.9 mm |
HDCP | Yes |
NVIDIA G-SYNC | Yes |
Response time | 1 ms |
Package weight | 13 kg |
HDMI version | 2.0 |
Viewing angle, vertical | 178° |
Native aspect ratio | 16:9 |
Pixel pitch | 0.277 x 0.277 mm |
Package width | 900 mm |
HD type | Wide Quad HD |
Package depth | 226 mm |
Cable lock slot | Yes |
Display resolution | 2560 x 1440 pixels |
AC input frequency | 50/60 Hz |
Viewing angle, horizontal | 178° |
HDMI ports quantity | 2 |
Panel mounting interface | 100 x 100 mm |
Package type | Box |
Package height | 526 mm |
Display number of colours | 1.073 billion colours |
Power consumption (PowerSave) | 0.5 W |
Digital horizontal frequency | 250 - 250 kHz |
Digital vertical frequency | 48 - 175 Hz |
Screen shape | Flat |
Depth (with stand) | 279.9 mm |
HDMI | Yes |
Width (without stand) | 728.2 mm |
Panel type | IPS |
VESA mounting | Yes |
Depth (without stand) | 87.1 mm |
AMD FreeSync | Yes |
Height (without stand) | 428.5 mm |
Display brightness (peak) | 600 cd/m² |
Swivel angle range | 25 - -25° |
Maximum refresh rate | 175 Hz |
Headphone outputs | 1 |
Built-in speaker(s) | No |
Headphone connectivity | 3.5 mm |
Headphone out | Yes |
Weight (with stand) | 8.9 kg |
Height adjustment | Yes |
Weight (without stand) | 5.77 kg |
Built-in camera | No |
Viewable size, vertical | 39.9 cm |
Market positioning | Gaming |
Viewable size, horizontal | 70.8 cm |
HDCP version | 2.2 |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Feet colour | Black |
sRGB coverage (typical) | 130% |
Colour gamut | 96% |
Backlight type | LED |
Height adjustment | 8 cm |
Swivelling | Yes |
Touchscreen | No |
Contrast ratio (typical) | 1000:1 |
USB Type-A downstream ports quantity | 2 |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | DisplayHDR 600 |
Klientide arvustused
arvustused
0 out of 5